Clifton NE9 Fan Assisted Drying Ovens
MODEL | NE9-15S | NE9-32S | NE9-56S | NE9-112S | NE9-240S | NE9-400S | NE9-750S |
Int.Dim's mm | 320w 180d 240h |
400w 250d 320h |
400w 400d 360h |
400w 450d 620h |
600w 510d 800h |
800w 510d 1040h |
1040w 600d 1200h |
Ext.Dim's mm | 520w 390d 600h |
600w 460d 680h |
600w 605d 720h |
600w 660d 980h |
800w 720d 1160h |
1000w 720d 1470h |
1240w 810d 1625h |
Flucation@150°C ± | 0.4°C | 0.4°C | 0.4°C | 0.4°C | 0.4°C | 0.8°C | 0.8°C |
Variation@150°C ± | 1.8°C | 1.8°C | 1.8°C | 1.8°C | 1.8°C | 2.5°C | 2.5°C |
Power Consumption | 1050W | 1100W | 2150W | 2150W | 3200W | 4250W | 5250W |
Shelves supplied | 1 | 1 | 2 | 2 | 3 | 3 | 5 |
Max No of Shelves | 3 | 3 | 5 | 8 | 10 | 14 | 16 |
List price | £1797.60 | £1990.20 | £2182.80 | £3017.40 | £3852.00 | £7062.00 | £9437.40 |
Our Offer Price | £1600.00 | £1750.00 | £1950.00 | £2700.00 | £3400.00 | £6100.00 | £8200.00 |
![]() |
|
Clifton NE9 Drying Ovens feature intuitive easy to use controls with a bold illuminated LED display, Features:
|
|
Last modified 01/01/2023