Clifton NE8 Fan Assist Incubators
MODEL | NE8-15S | NE8-32S | NE8-56S | NE8-112S | NE8-240S | NE8-400S | NE8-750S |
Int.Dim's mm | 320w 180d 240h |
400w 250d 320h |
400w 400d 360h |
400w 450d 620h |
600w 510d 800h |
800w 510d 1040h |
1040w 600d 1200h |
Ext.Dim's mm | 520w 390d 600h |
600w 460d 680h |
600w 605d 720h |
600w 660d 980h |
800w 720d 1160h |
1000w 720d 1470h |
1240w 810d 1625h |
Fluctuation@37°C ± | 0.2°C | 0.2°C | 0.2°C | 0.2°C | 0.2°C | 0.4°C | 0.4°C |
Variation@37°C ± | 0.5°C | 0.5°C | 0.5°C | 0.5°C | 0.5°C | 0.8°C | 0.8°C |
Heat up to 37°C ± | 10min | 10min | 10min | 10min | 10min | 30min | 30min |
Power Consumption | 450W | 450W | 450W | 1100W | 1100W | 2150W | 2200W |
Shelves supplied | 1 | 1 | 2 | 2 | 3 | 3 | 5 |
Max No of Shelves | 3 | 3 | 5 | 8 | 10 | 14 | 16 |
List price | £1926.00 | £2118.00 | £2407.00 | £3338.00 | £4429.00 | £7254.00 | £9951.60 |
Our Offer Price | £1700.00 | £1900.00 | £2150.00 | £3000.00 | £3750.00 | £6500.00 | £8500.00 |
![]() |
|
Clifton NE8 Incubators feature intuitive easy to use controls with a bold illuminated LED display, Features:
|
|
Last modified 01/01/23