Bennett Scientific Header- Metalware

The Laboratory Metalware Range

These items are manufactured from high quality metals in the the UK.
The stainless steel used is 304 grade which is very corrosion resistant and is ideal for most laboratory needs.
The nickel used is a pure commercial grade, is highly resistant to various reducing chemicals
and is unexcelled in resistance to caustic alkalis.

*Please note we have a minimum order value of £30.00 before VAT/delivery on metal and plasticware items*

BEAKERS            
Part Number Material Capacity Diameter A Height B PRICE EACH Unit
101 Internally PTFE Coated Stainless Steel 200ml 60mm 75mm £29.36 1
103 Internally PTFE Coated Stainless Steel 550ml 78mm 125mm £41.19 1
105 Internally PTFE Coated Stainless Steel 1250ml 100mm 165mm £58.73 1
201 Stainless Steel 200ml 63mm 73mm £29.36 1
202 Stainless Steel 350ml 65mm 115mm £30.84 1
203 Stainless Steel 550ml 77mm 124mm £41.19 1
204 Stainless Steel 700ml 75mm 172mm £47.30 1
205 Stainless Steel 1250ml 100mm 162mm £58.73 1
206 Stainless Steel 1000ml 110mm 135mm £57.99 1
207 Stainless Steel 2000ml 125mm 180mm £76.52 1
208 Stainless Steel 2500ml 150mm 160mm £91.65 1
209 Stainless Steel 5000ml 180mm 214mm £107.01 1
402 Aluminium 100ml 50.4mm 57mm £5.85 1
404 Aluminium 250ml 69.4mm 76mm £6.87 1
407 Aluminium 500ml 84.5mm 103mm £7.70 1
410 Aluminium 1000ml 102mm 132mm £11.42 1
412 Aluminium 2000ml 126mm 156mm £17.16 1
415 Aluminium 5000ml 177mm 206mm £28.38 1
             
 
 
         
             
             
             
             
             
             
             
             
             
             
BEAKERS WITH LID AND HANDLE - NEW          
Part Number Material Capacity Diameter A Height B PRICE EACH Unit
11001 Stainless Steel 1000ml 100mm 130mm £33.00 1
11002 Stainless Steel 2000ml 120mm 180mm £46.50 1
11003 Stainless Steel 3000ml 150mm 180mm £58.50 1
11004 Stainless Steel 5000ml 180mm 210mm £73.50 1
 
 
         
             
             
             
             
             
             
             
             
             
             
BOWLS            
Part Number Material Capacity Diameter A Depth B PRICE EACH Unit
715 Nickel 50ml 60mm 30mm £15.30 5
716 Nickel 80ml 70mm 30mm £17.25 5
717 Nickel 90ml 80mm 40mm £20.78 5
718 Nickel 250ml 100mm 40mm £23.33 5
747 Aluminium 90ml 80mm 40mm £10.28 5
796 Stainless Steel 80ml 70mm 30mm £13.28 5
798 Stainless Steel 250ml 100mm 40mm £18.83 5
             
 
 
         
             
             
             
             
  A: Diameter          
  B: Depth          
             
             
             
             
             
BUCKETS WITHOUT GRADUATION - NEW          
Part Number Material Capacity Material   PRICE EACH Unit
BUCS-0080 Bucket - Stainless Steel 8 litre St/Steel   £33.00 1
BUCS-0100 Bucket - Stainless Steel 10 Litre St/Steel   £40.50 1
BUCS-0150 Bucket - Stainless Steel 15 Litre St/Steel   £49.50 1
             
 
 
         
             
             
             
             
             
             
             
             
             
             
             
BUCKET LIDS - NEW          
Part Number Material Capacity Material   PRICE EACH Unit
BUCS-L080 Stainless Steel 8 litre St/Steel   £12.00 1
BUCS-L100 Stainless Steel 10 litre St/Steel   £15.00 1
BUCS-L150 Stainless Steel 15 litre St/Steel   £22.50 1
  A: Diameter          
   
 
     
     
     
     
     
     
     
     
CRUCIBLES - FOR MINING/MINERAL ANALYSIS AND ASSOCIATED INDUSTRIES - NEW      
Part Number Material Capacity Diameter B Depth A PRICE EACH Unit
37/M 2.0mm Thick Nickel 30ml 40mm 40mm £34.50 1
38/M 2.0mm Thick Nickel 50ml 45mm 45mm £42.00 1
39/M 2.0mm Thick Nickel 70ml 50mm 50mm £63.00 1
             
             
CRUCIBLES            
Part Number Material Capacity Diameter B Depth A PRICE EACH Unit
1 0.5mm Thick Nickel 5ml 20mm 25mm £6.75 10
2 0.5mm Thick Nickel 10ml 25mm 30mm £7.28 10
3 0.5mm Thick Nickel 15ml 30mm 30mm £7.80 10
4 0.5mm Thick Nickel 25ml 35mm 35mm £8.40 10
5 0.5mm Thick Nickel 30ml 40mm 40mm £9.83 10
6 0.5mm Thick Nickel 50ml 45mm 45mm £11.85 10
7 0.5mm Thick Nickel 70ml 50mm 50mm £13.73 10
8 0.5mm Thick Nickel 130ml 60mm 60mm £19.20 10
10 0.5mm Thick Nickel 270ml 80mm 80mm £29.40 1
13 1.0mm Thick Nickel 10ml 25mm 30mm £9.90 10
14 1.0mm Thick Nickel 15ml 30mm 30mm £12.08 10
15 1.0mm Thick Nickel 25ml 35mm 35mm £14.33 10
16 1.0mm Thick Nickel 30ml 40mm 40mm £17.10 10
17 1.0mm Thick Nickel 50ml 45mm 45mm £19.95 10
18 1.0mm Thick Nickel 70ml 50mm 50mm £23.40 10
19 1.0mm Thick Nickel 130ml 60mm 60mm £30.53 10
21 1.0mm Thick Nickel 270ml 80mm 80mm £44.70 1
22 1.0mm Thick Nickel 600ml 100mm 90mm £67.80 1
25 1.5mm Thick Nickel 15ml 30mm 30mm £22.35 10
27 1.5mm Thick Nickel 30ml 40mm 40mm £23.48 10
28 1.5mm Thick Nickel 50ml 45mm 45mm £26.85 10
32 1.5mm Thick Nickel 600ml 100mm 90mm £77.18 1
37 2.0mm Thick Nickel 30ml 40mm 40mm £32.70 10
38 2.0mm Thick Nickel 50ml 45mm 45mm £40.50 10
39 2.0mm Thick Nickel 70ml 50mm 50mm £63.98 10
40 2.0mm Thick Nickel 130ml 60mm 60mm £72.23 10
300 1.0mm Thick Zirconium 10ml 26mm 25mm £66.24 1
301 1.0mm Thick Zirconium 15ml 32mm 24mm £69.56 1
302 1.0mm Thick Zirconium 25ml 36mm 33mm £72.93 1
303 1.0mm Thick Zirconium 30ml 38mm 38mm £73.77 1
304 1.0mm Thick Zirconium 35ml 37mm 38mm £74.60 1
305 1.0mm Thick Zirconium 40ml 42mm 39mm £74.99 1
306 1.0mm Thick Zirconium 45ml 44mm 40mm £79.70 1
307 1.0mm Thick Zirconium 50ml 44mm 43mm £82.11 1
308 1.0mm Thick Zirconium 60ml 46mm 46mm £88.85 1
309 1.0mm Thick Zirconium 70ml 48mm 46mm £95.94 1
310 1.0mm Thick Zirconium 80ml 51mm 48mm £101.75 1
123 0.7mm Thick Stainless Steel 15ml 30mm 30mm £6.30 10
124 0.7mm Thick Stainless Steel 25ml 35mm 35mm £6.68 10
125 0.7mm Thick Stainless Steel 30ml 40mm 40mm £7.28 10
126 0.7mm Thick Stainless Steel 50ml 45mm 45mm £7.35 10
128 0.7mm Thick Stainless Steel 70ml 50mm 50mm £9.75 10
 
 
         
             
             
             
             
             
             
  ◊ A: Depth - Reference only dimension           
  these crucibles are capacity dependant.          
  B: Top Diameter          
             
             
             
PLATINUM CRUCIBLES          
Part Number Material Capacity Diameter B Depth A PRICE EACH Unit
850 10ml Platinum crucible 10ml 26mm   POA 1
852 15ml Platinum crucible 15ml 29mm   POA 1
853 20ml Platinum crucible 20ml 32mm   POA 1
854 25ml Platinum crucible 25ml 35mm   POA 1
855 30ml Platinum crucible 30ml 37mm   POA 1
856 40ml Platinum crucible 40ml 41mm   POA 1
857 50ml Platinum crucible 50ml 44mm   POA 1
     
 
       
       
       
  B: Top Diameter    
  C: Since platinum is a rare metal it is subject to exchange  
  rate and metal price fluctuations, prices    
  quoted are valid for 20 days.    
       
       
       
             
             
             
CRUCIBLE LIDS            
Part Number Material Capacity Diameter A Depth B PRICE EACH Unit
44 0.5mm Thick Nickel   20mm   £4.73 10
45 0.5mm Thick Nickel   25mm   £5.85 10
46 0.5mm Thick Nickel   30mm   £5.85 10
47 0.5mm Thick Nickel   35mm   £6.08 10
48 0.5mm Thick Nickel   40mm   £6.75 10
49 0.5mm Thick Nickel   45mm   £8.10 10
50 0.5mm Thick Nickel   50mm   £8.33 10
51 0.5mm Thick Nickel   60mm   £9.68 10
53 0.5mm Thick Nickel   80mm   £15.30 1
320 1.0mm Thick Zirconium 10ml     £9.75 1
321 1.0mm Thick Zirconium 15ml     £11.00 1
322 1.0mm Thick Zirconium 25ml     £14.10 1
323 1.0mm Thick Zirconium 30ml     £15.72 1
324 1.0mm Thick Zirconium 35ml     £16.23 1
326 1.0mm Thick Zirconium 45ml     £19.98 1
328 1.0mm Thick Zirconium 60ml     £22.88 1
329 1.0mm Thick Zirconium 70ml     £28.07 1
163 0.7mm Thick Stainless Steel   30mm   £5.10 10
164 0.7mm Thick Stainless Steel   35mm   £4.20 10
165 0.7mm Thick Stainless Steel   40mm   £4.35 10
167 0.7mm Thick Stainless Steel   50mm   £4.88 10
 
 
         
             
             
             
             
             
             
  A: Diameter          
  B: Depth          
             
             
             
             
             
DISHES/BASINS            
Part Number Material Capacity Diameter A Depth B PRICE EACH Unit
502 Nickel   55mm 19mm £13.05 5
503 Nickel   60mm 16mm £16.95 5
504 Nickel   70mm 19mm £16.43 5
505 Nickel   75mm 25mm £18.45 5
506 Nickel   85mm 30mm £22.50 5
508 Nickel   90mm 16mm £24.23 5
601 Aluminium   55mm 10mm £5.03 5
602 Aluminium   55mm 19mm £5.25 5
603 Aluminium   60mm 16mm £5.18 5
604 Aluminium   70mm 19mm £5.78 5
605 Aluminium   75mm 25mm £6.00 5
606 Aluminium   85mm 30mm £6.08 5
608 Aluminium   90mm 16mm £6.30 5
672 Stainless Steel   75mm 25mm £16.43 5
             
 
 
         
             
             
             
             
  A: Diameter          
  B: Depth          
             
             
             
             
             
             
             
DISH LIDS            
Part Number Material Capacity Diameter A Depth B PRICE EACH Unit
541 Nickel   55mm 5mm £11.25 5
543 Nickel   60mm 5mm £11.93 5
544 Nickel   70mm 5mm £12.30 5
545 Nickel   75mm 5mm £12.30 5
546 Nickel   85mm 5mm £13.20 5
548 Nickel   90mm 5mm £13.95 5
541A Nickel with Knob   55mm 5mm £17.33 5
543A Nickel with Knob   60mm 5mm £20.25 5
544A Nickel with Knob   70mm 5mm £20.78 5
545A Nickel with Knob   75mm 5mm £20.78 5
546A Nickel with Knob   85mm 5mm £20.78 5
548A Nickel with Knob   90mm 5mm £21.08 5
640 Aluminium   55mm 5mm £5.10 5
642 Aluminium   60mm 5mm £5.48 5
643 Aluminium   70mm 5mm £5.55 5
644 Aluminium   75mm 5mm £5.78 5
646 Aluminium   90mm 5mm £6.00 5
642A Aluminium with Knob   60mm 5mm £13.43 5
644A Aluminium with Knob   75mm 5mm £13.28 5
688 Stainless Steel   75mm 5mm £12.90 5
688A Stainless Steel with Knob   75mm 5mm £12.90 5
             
   
 
       
             
             
             
             
  A: Diameter          
  B: Depth          
             
             
             
             
             
             
             
             
DISSECTING DISHES          
Part Number Material Length A Width B Depth C PRICE EACH Unit
625 Aluminium 310mm 220mm 45mm £19.56 1
626 Aluminium 360mm 260mm 50mm £22.77 1
629 Aluminium 450mm 300mm 50mm £28.41 1
695 Stainless Steel 310mm 220mm 45mm £34.92 1
696 Stainless Steel 360mm 260mm 50mm £36.95 1
697 Stainless Steel 450mm 300mm 50mm £45.27 1
698 Stainless Steel 500mm 350mm 50mm £56.25 1
             
 
 
         
             
             
             
             
             
  A: Length          
  B: Width          
  C: Depth          
             
             
             
FORCEPS - STRAIGHT WITH GUIDE PIN          
Part Number Material Length A     PRICE EACH Unit
7101 Stainless Steel - Sharp Ends 115mm     £2.40 1
7102 Stainless Steel - Sharp Ends 130mm     £2.76 1
7104 Stainless Steel - Sharp Ends 160mm     £3.68 1
7201 Stainless Steel PTFE Coated - Sharp Ends 115mm     £9.50 1
7202 Stainless Steel PTFE Coated - Sharp Ends 130mm     £9.59 1
7204 Stainless Steel PTFE Coated - Sharp Ends 160mm     £10.17 1
7111 Stainless Steel - Blunt Ends 115mm     £2.40 1
7112 Stainless Steel - Blunt Ends 130mm     £2.76 1
7114 Stainless Steel - Blunt Ends 160mm     £3.68 1
7117 Stainless Steel - Blunt Ends 300mm     £5.54 1
7211 Stainless Steel PTFE Coated - Blunt Ends 115mm     £9.45 1
7212 Stainless Steel PTFE Coated - Blunt Ends 130mm     £9.50 1
7214 Stainless Steel PTFE Coated - Blunt Ends 160mm     £9.92 1
 
 
         
             
             
             
             
             
             
  A: Length          
             
             
             
             
             
FORCEPS - SMOOTH JAWS USED FOR TISSUE SAMPLES OR OTHER NON MARKING APPLICATIONS AROUND LIFE SCIENCE
Part Number Material Length A     PRICE EACH Unit
7301 Stainless Steel PTFE Coated - Sharp Ends - smooth jaws 115mm     £9.23 1
7302 Stainless Steel PTFE Coated - Sharp Ends - smooth jaws 130mm     £9.30 1
7304 Stainless Steel PTFE Coated - Sharp Ends - smooth jaws 160mm     £9.89 1
7311 Stainless Steel PTFE Coated - Blunt Ends - smooth jaws 115mm     £9.18 1
7312 Stainless Steel PTFE Coated- Blunt Ends - smooth jaws 130mm     £9.23 1
7314 Stainless Steel PTFE Coated - Blunt Ends - smooth jaws 160mm     £9.63 1
             
             
   
 
       
  A: Length          
             
             
             
             
             
             
             
             
             
             
             
FUNNELS            
Part Number Material Length A Diameter C Flute B PRICE EACH Unit
FUNSS080H Stainless Steel  110mm 80mm 50mm flute £6.42 1
FUNSS100H Stainless Steel  120mm 90mm 60mm flute £9.65 1
FUNSS120H Stainless Steel  125mm 100mm 60mm flute £9.65 1
FUNSS150H Stainless Steel  158mm 165mm 75mm flute £14.48 1
FUNSS200H Stainless Steel  210mm 180mm 85mm flute £17.67 1
             
 
 
         
             
             
  A: Overall Length          
  B: Flute          
  C: Diameter          
             
             
             
             
             
             
JUGS GRADUATED AND TAPERED WITH HANDLE          
Part Number Material Capacity Diameter B Height A PRICE EACH Unit
JUGS0500H Stainless Steel - increments of 100ml 500ml 90mm 135mm £17.61 1
JUGS1000H Stainless Steel - increments of 250ml 1000ml 115mm 155mm £22.83 1
JUGS2000H Stainless Steel - increments of 250ml 2000ml 150mm 215mm £38.49 1
JUGS3000H Stainless Steel - straight sided for stability 3000ml     £43.88 1
             
 
 
         
             
             
             
  A: Height          
  B: Diameter          
             
             
             
             
             
RACKS            
Part Number Material/Description Width Length A Height PRICE EACH Unit
6877 Aluminium Z Rack  114mm 203mm 76mm £7.80 1
   
 
       
             
             
  A: Overall Length          
  D: 8 x 13mm Diameter Holes          
  E: 6 x 19mm Diameter Holes          
  F: 5 x 28mm Diameter Holes          
             
             
             
             
             
             
             
RACKS            
Part Number Material No/Holes Diameter F   PRICE EACH Unit
6870 Stainless Steel 26 17mm   £59.25 1
6871 Stainless Steel  16 26mm   £59.25 1
6872 Stainless Steel  36 13mm   £59.25 1
6873 Stainless Steel 18 19mm   £59.25 1
6900 Stainless Steel 12 32mm   £59.25 1
6910 Stainless Steel  48 26mm   £59.25 1
   
 
       
 
         
           
           
A: Overall Length 270mm          
B: Height 138mm          
C: Top Shelf 86mm          
D: Middle Shelf 45mm          
E: Overall Width 70mm          
           
           
             
RETORT BASES            
Part Number Material Length B Width Threaded PRICE EACH Unit
6890 Pressed Steel finished in Text. Acrylic Paint  160mm 100mm M10 x 1.5mm £7.58 1
6891 Pressed Steel finished in Text. Acrylic Paint  200mm 125mm M10 x 1.5mm £8.93 1
6892 Pressed Steel finished in Text. Acrylic Paint  250mm 160mm M10 x 1.5mm £13.73 1
6893 Pressed Steel finished in Text. Acrylic Paint  315mm 200mm M10 x 1.5mm £19.50 1
             
 
 
         
             
             
             
             
  B: Length          
             
             
             
             
             
RETORT RODS            
Part Number Material Length A Diameter B Threaded PRICE EACH Unit
8634 Mild Steel 500mm 10mm M10 x 1.5mm £3.47 1
8631 Mild Steel 600mm 12.5mm M10 x 1.5mm £4.95 1
8632 Mild Steel 750mm 12.5mm M10 x 1.5mm £6.20 1
8633 Mild Steel 1000mm 12.5mm M10 x 1.5mm £6.71 1
8624 Stainless Steel 500mm 10mm M10 x 1.5mm £19.98 1
8614 Aluminium 500mm 12mm M10 x 1.5mm £5.94 1
8611 Aluminium 600mm 12.5mm M10 x 1.5mm £7.56 1
             
 
 
         
             
             
  A: Length          
  B: Diameter          
             
             
SAMPLE DIPPERS          
Part Number Material Height A Length B Diameter C PRICE EACH Unit
5092 Stainless Steel 25mm 300mm 24mm £48.75 1
5082 Stainless Steel 35mm 381mm 45mm £67.50 1
5062 Stainless Steel 42mm 381mm 60mm £49.50 1
5042 Stainless Steel 70mm 508mm 65mm £63.00 1
5052 Stainless Steel 42mm 150mm 60mm £49.50 1
5072 Stainless Steel 60mm 381mm 90mm £52.50 1
             
     
 
     
             
             
             
  A: Cup Height          
  B: Handle Length          
  C: Cup Diameter          
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
SCOOPS - ROUND BOTTOM - WEIGHING          
Part Number Material Length A Depth B Width C PRICE EACH Unit
4020 Stainless Steel 70mm 10mm 30mm £4.79 5
4021 Stainless Steel 90mm 10mm 30mm £5.46 5
4022 Stainless Steel 105mm 10mm 30mm £5.48 5
4023 Stainless Steel 120mm 10mm 30mm £5.63 5
             
 
 
         
             
  A: Overall Length          
  B: Scoop Depth          
  C: Scoop Width          
             
             
             
SCOOPS - CYLINDRICAL          
Part Number Material/Volume Length A Length B Diameter C PRICE EACH Unit
9010 Stainless Steel/100ml 80mm 190mm 50mm £23.93 1
9020 Stainless Steel/250ml 100mm 260mm 75mm £28.76 1
9030 Stainless Steel/500ml 100mm 325mm 105mm £37.43 1
9040 Stainless Steel/1000ml 100mm 340mm 115mm £43.85 1
9015 Stainless Steel Seamless/150ml 100mm 220mm 50mm £59.01 1
9035 Stainless Steel Seamless/500ml 120mm 285mm 75mm £75.89 1
9050 Stainless Steel Seamless/1000ml 120mm 350mm 100mm £183.03 1
9060 Stainless Steel Seamless/1500ml 135mm 370mm 120mm £188.46 1
9070 Stainless Steel Seamless/4000ml 120mm 360mm 180mm £387.83 1
             
SCOOPS - CYLINDRICAL - HEAVY DUTY - NEW          
Part Number Material/Type Length A Length B Diameter C PRICE EACH Unit
9080 Stainless Steel/Heavy Duty 102mm 350mm 200mm £45.00 1
9090 Stainless Steel/Heavy Duty 160mm 450mm 300mm £78.00 1
             
   
 
       
             
             
             
  A: Handle Length          
  B: Overall Length          
  C: Scoop Diameter          
             
             
             
SOIL SIEVES            
Part Number Material Pan Dia A Pan Height B Bdy Hght C PRICE EACH Unit
9130 Aluminium Body with Stainless Steel Mesh 100mm 45mm 45mm £116.25 1
             
     
 
     
  10;20;30;40;60;80;100;120;250 Meshes          
             
             
             
             
             
             
             
             
             
SPATULAS - CHATTAWAY          
Part Number Material Length A Width B Weight PRICE EACH Unit
2201 Nickel 100mm 8mm Light £4.07 5
2202 Nickel 130mm 8mm Light £4.20 5
2203 Nickel 150mm 8mm Light £4.62 5
2205 Nickel 200mm 8mm Light £5.21 5
2210 Nickel 100mm 10mm Medium £4.44 5
2211 Nickel 130mm 10mm Medium £4.88 5
2212 Nickel 150mm 10mm Medium £5.25 5
2213 Nickel 180mm 10mm Medium £5.63 5
2214 Nickel 200mm 10mm Medium £6.15 5
2215 Nickel 230mm 10mm Medium £6.30 5
2216 Nickel 270mm 10mm Medium £7.20 5
2250 Nickel 100mm 4mm Micro £4.01 5
2251 Nickel 130mm 4mm Micro £4.07 5
2252 Nickel 150mm 4mm Micro £4.14 5
2253 Nickel 180mm 4mm Micro £4.20 5
2254 Nickel 200mm 4mm Micro £4.28 5
2301 Stainless Steel 100mm 8mm Light £2.21 5
2302 Stainless Steel 130mm 8mm Light £2.28 5
2303 Stainless Steel 150mm 8mm Light £2.66 5
2403 Stainless Steel PTFE Coated 150mm 8mm Light £6.39 5
2305 Stainless Steel 200mm 8mm Light £3.26 5
2405 Stainless Steel PTFE Coated 200mm 8mm Light £6.86 5
2310 Stainless Steel 100mm 10mm Medium £2.87 5
2311 Stainless Steel 130mm 10mm Medium £2.97 5
2312 Stainless Steel 150mm 10mm Medium £3.12 5
2313 Stainless Steel 180mm 10mm Medium £3.29 5
2314 Stainless Steel 200mm 10mm Medium £3.36 5
2315 Stainless Steel 230mm 10mm Medium £3.89 5
2317 Stainless Steel 305mm 10mm Medium £4.62 5
2318 Stainless Steel 350mm 10mm Medium £5.03 5
2410 Stainless Steel PTFE Coated 100mm 10mm Medium £6.56 5
2412 Stainless Steel PTFE Coated 150mm 10mm Medium £6.84 5
2413 Stainless Steel PTFE Coated 180mm 10mm Medium £6.84 5
2414 Stainless Steel PTFE Coated 200mm 10mm Medium £7.11 5
2415 Stainless Steel PTFE Coated 230mm 10mm Medium £7.65 5
2418 Stainless Steel PTFE Coated 350mm 10mm Medium £8.81 5
2350 Stainless Steel 100mm 4mm Micro £2.25 5
2351 Stainless Steel 130mm 4mm Micro £2.46 5
2352 Stainless Steel 150mm 4mm Micro £2.64 5
2353 Stainless Steel 180mm 4mm Micro £2.73 5
2354 Stainless Steel 200mm 4mm Micro £2.93 5
2450 Stainless Steel PTFE Coated 100mm 4mm Micro £6.00 5
2452 Stainless Steel PTFE Coated 150mm 4mm Micro £6.38 5
2454 Stainless Steel PTFE Coated 200mm 4mm Micro £6.66 5
             
 
Light: Centre Barrel Diameter 2.95mm
         
  Medium: Centre Barrel Diameter 3.65mm           
  Micro: Centre Barrel Diameter 1.60mm          
             
  A: Length          
  B: Width          
             
             
             
SPATULAS - MISCELLANEOUS          
Part Number Style/Material Length Width Weight PRICE EACH Unit
9370 Trulla/Stainless Steel 175mm     £3.14 5
6850 Nuffield/Stainless Steel 140mm     £1.02 10
8202 Trough/Stainless Steel 150mm     £4.32 5
8302 Trough/Stainless Steel PTFE Coated 150mm     £8.01 5
9470 Trulla/Stainless Steel PTFE Coated 175mm     £6.83 5
9570 Hayman Spatula Curved Half Moon End 165mm     £1.58 1
9571 Hayman Spatula Spoon end 165mm     £1.58 1
9572 Quaverette Vibrating V Shaped End 210mm     £7.88 1
9573 Quaverette Vibrating 175mm     £7.88 1
9575 NMR/Stainless Steel 250mm     £3.95 1
9576 NMR/Stainless Steel/Inert PTFE Coated Ends 250mm     £5.52 1
        £0.00  
9577 Hayman Spatula V Shaped End Chamfered to a Point 165mm     £1.68 1
    £0.00
936711000 Spatula End with Flat Spoon/StSteel   230mm     £3.26 5
936706000 Balance Spoon/Stainless Steel 170mm     £1.92 5
936700000 Double Spatula/Stainless Steel 210mm 7mm Light £3.26 5
936703000 Double Spatula/Stainless Steel 185mm 9mm Light £3.26 5
             
SPATULAS - FLAT TAPER BLADES          
Part Number Material Length Width B Width C PRICE EACH Unit
2102 Nickel 90mm 15mm 25mm £9.08 5
2103 Nickel 120mm 15mm 25mm £10.58 5
2104 Nickel 150mm 18mm 30mm £13.50 5
2105 Nickel 180mm 20mm 35mm £18.30 5
2121 Stainless Steel 90mm 15mm 25mm £2.81 5
2122 Stainless Steel 120mm 15mm 25mm £2.91 5
2123 Stainless Steel 150mm 18mm 30mm £3.39 5
             
 
 
         
             
             
             
             
  A: Overall Length          
  B: Width at Bottom of Taper Blade          
  C: Width at Top of Taper Blade          
             
             
             
             
SPATULAS - SPOON          
Part Number Material Length Diameter B Capacity PRICE EACH Unit
2001 Nickel 120mm 20mm 2ml £6.54 10
2002 Nickel 150mm 20mm 2ml £8.28 10
2003 Nickel 180mm 20mm 2ml £10.53 10
2004 Nickel 210mm 20mm 2ml £13.08 10
8064 Nickel - Micro 100mm 8mm 0.2ml £9.93 10
8065 Nickel - Micro 150mm 8mm 0.2ml £10.94 10
2010 Stainless Steel 120mm 20mm 2ml £3.42 10
2011 Stainless Steel 150mm 20mm 2ml £3.90 10
2012 Stainless Steel 180mm 20mm 2ml £3.92 10
2013 Stainless Steel 210mm 20mm 2ml £6.12 10
936711012 Stainless Steel 300mm     £6.12 10
2110 Stainless Steel PTFE Coated 120mm 20mm 2ml £7.08 10
2111 Stainless Steel PTFE Coated 150mm 20mm 2ml £7.67 10
2113 Stainless Steel PTFE Coated 210mm 20mm 2ml £9.92 10
8044 Stainless Steel - Micro 100mm 8mm 0.2ml £5.33 10
8045 Stainless Steel - Micro 150mm 8mm 0.2ml £5.49 10
8144 Stainless Steel PTFE Coated - Micro 100mm 8mm 0.2ml £8.21 10
8145 Stainless Steel PTFE Coated - Micro 150mm 8mm 0.2ml £8.85 10
8040 Stainless Steel 150mm     £3.89 10
6855 Stainless Steel - Combustion 220mm     £1.85 10
8205 Stainless Steel - Offset 190mm     £6.42 10
8206 Stainless Steel - Offset 300mm     £6.63 10
             
   
 
       
             
  A: Length          
  B: Spoon Diameter          
             
  Diagram does not apply          
  to 8040/6855/8205/8206/936711012          
             
             
SPATULAS - CHEMCAL SPOON DOUBLE END          
Part Number Material Length     PRICE EACH Unit
936729015 Stainless steel 150mm     £3.45 10
936729018 Stainless steel 180mm     £4.13 10
936729021 Stainless steel 210mm     £4.82 10
936729025 Stainless steel 250mm     £5.51 10
936729030 Stainless steel 300mm     £6.20 10
             
SPATULAS - ELLIPSO SPOON          
Part Number Material Length     PRICE EACH Unit
936806015 Stainless steel 150mm     £3.45 10
936806018 Stainless steel 180mm     £4.13 10
936807021 Stainless steel 210mm     £4.82 10
936808030 Stainless steel 300mm     £5.51 10
936809040 Stainless steel 400mm     £9.65 10
936809050 Stainless steel 500mm     £11.02 10
             
SPATULAS - FLAT BLADES WITH HANDLE          
Part Number Blade Material Handle Blade length Blade Width PRICE EACH Unit
9600 Stainless Steel Wood 50mm 10mm £3.06 1
9601 Stainless Steel Wood 100mm 17mm £3.06 1
9602 Stainless Steel Wood 130mm 20mm £3.06 1
9603 Stainless Steel Wood 200mm 35mm £3.83 1
9604 Stainless Steel Wood 250mm tba £3.83 1
9605 Stainless Steel Wood 300mm tba £3.83 1
9610 Stainless Steel Plastic 50mm 10mm £4.59 1
9611 Stainless Steel Plastic 100mm 17mm £4.59 1
9612 Stainless Steel Plastic 130mm 20mm £4.59 1
9613 Stainless Steel Plastic 200mm 35mm £4.59 1
9614 Stainless Steel Plastic 250mm tba £5.82 1
9615 Stainless Steel Plastic 300mm tba £5.82 1
9620 Stainless Steel Stainless  50mm 10mm £6.89 1
9621 Stainless Steel Stainless  100mm 17mm £6.89 1
9622 Stainless Steel Stainless  130mm 20mm £6.89 1
9623 Stainless Steel Stainless  200mm tba £9.48 1
9625 Stainless Steel Stainless  300mm tba £9.48 1
             
STERILIZING CAN - PETRI DISH          
Part Number Material Length A Diameter B   PRICE EACH Unit
6301 Aluminium 254mm 115mm   £52.20 1
6501 Stainless Steel 254mm 115mm   £74.25 1
             
 
 
         
             
  A: Length          
  B: Diameter          
             
             
             
             
             
STERILIZING CAN - PIPETTE          
Part Number Material Length A Diameter B   PRICE EACH Unit
6001 Aluminium 407mm 64mm   £35.18 1
6002 Aluminium 457mm 64mm   £37.20 1
6199 Stainless Steel 230mm 64mm   £45.00 1
6201 Stainless Steel 407mm 64mm   £49.65 1
6202 Stainless Steel 457mm 64mm   £71.40 1
             
STERILIZING CAN - PIPETTE - BOTTOM AND LID WITH SILICONE PAD TO MINIMISE DAMAGING PIPETTES - NEW
Part Number Material Length A Diameter B   PRICE EACH Unit
6001/S Aluminium 407mm 64mm   £35.18 1
6002/S Aluminium 457mm 64mm   £37.20 1
6199/S Stainless Steel 230mm 64mm   £45.00 1
6201/S Stainless Steel 407mm 64mm   £49.65 1
6202/S Stainless Steel 457mm 64mm   £71.40 1
             
             
             
 
 
         
             
             
  A: Length          
  B: Diameter          
             
             
             
STERILIZING BOXES -  - BOTTOM AND LID WITH SILICONE PAD TO MINIMISE DAMAGING PIPETTES    
Part Number Material Length A Square B   PRICE EACH Unit
6700 Aluminium 215mm 70mm   £35.25 1
6701 Aluminium 295mm 70mm   £35.25 1
