
| I have owened Swedman for over 12 years, have enjoyed cruising her and won many races but as I am getting older I have purchased a motor sailor for more comfort. With her long lead keel she really is a good sea boat which I have been happy to go out in most weather conditions. The Invicta has had several good write ups with the latest mention in PBO Nov 2009. I have a copy of this and earlier reviews that sing her praises. | |||||
| Designer | Van de Stadt | Builder | Tyler Boat Co | ||
| Model | Invicta II | Built | 1969 | ||
| LOA | 8.06M (26Ft5in) | Water Line length | 6.3M (20Ft8in) | ||
| Beam | 2.24M (7Ft4in) | Draft | 1.2M (3Ft11in) | ||
| Displacement | 2330KG (2ton 6cwt) | Ballast | 1046KG (5130Lb) | ||
| Keel | Long encapsulated lead | Headroom | 1.75M (5ft 9in) | ||
| Steering | Tiller | Engine | Yanmar 1GM10 | NEW 2008 | |
| Fuel | Diesel | Foresail | Furling Genoa | NEW 2009 | |
| Spinaker | Yes | Mainsail | Yes with 2 reef points | NEW 2009 | |
| Rig | Bermudan | Rigging | Stainless steel | Replaced 2005 | |
| Anchor | Danforth | Chain | 100Ft | ||
| Autopilot | ST 1000 | Winspeed Indicator | Autohelm ST30 Wind | ||
| Speed/Log/Depth | Autohelm ST30 Bidata | GPS | Yes with Serial output | for Laptop | |
| VHF Radio | Icom IC-M59EURO | Radio | Radio cassette | ||
| Sea Toilet | SL-400 | Hob/grill | Plastimo | ||
| Cradle with wheels | If required | Report | PBO Nov 2009 | ||













